Raymond Terrace Links

Perforated Sheet Metal

Perforated sheet metal is ideal for many different applications including screens, partitions, and guards. A range of thicknesses, surface finishes and hole shapes and sizes are available to be ordered in.

Or how about this...

We can also supply
Woven Wire
Welded Grating and
Expanded Mesh

Contact us for more information.

Perforated Sheet Metal



















Mild Steel - available in Standard Sheets 1200 x 2400

Thickness Hole Diameter Pitch
(distance between holes centres)
Open Area
0.6mm 2.41mm 3.66mm 40%
 
0.8mm 1.6mm 2.54mm 36%
 
1.0mm 1.6mm 2.5mm 37%
1.0mm 2.0mm 3.0mm 40%
1.0mm 2.41mm 3.66mm 40%
1.0mm 3.25mm 5.59mm 30%
1.0mm 3.24mm 4.78mm 40%
1.0mm 3.25mm 4.52mm 46%
1.0mm 4.76mm 6.35mm 51%
1.0mm 6.35mm 8.89mm 46%
1.0mm 6.35mm 8.5mm 51%
1.0mm 8.0mm 11.11mm 47%
1.0mm 9.5mm 12.7mm 51%
 
1.2mm 1.6mm 3.2mm 23%
1.2mm 4.76mm 6.35mm 51%
1.2mm 6.35mm 8.5mm 51%
1.2mm 9.5mm 12.7mm 51%
  
1.6mm 2.41mm 3.66mm 40%
1.6mm 3.25mm 5.59mm 30%
1.6mm 3.24mm 4.78mm 40%
1.6mm 3.97mm 5.59mm 46%
1.6mm 4.76mm 7.92mm 33%
1.6mm 4.76mm 6.35mm 51%
1.6mm 6.35mm 9.53mm 40%
1.6mm 6.35mm 8.5mm 51%
1.6mm 7.94mm 9.55mm 62%
1.6mm 8.0mm 11.11mm 47%
1.6mm 9.5mm 14.3mm 40%
1.6mm 9.5mm 12.7mm 51%
1.6mm 12.7mm 17.27mm 49%
 
2.0mm 3.25mm 4.78mm 41%
2.0mm 4.76mm 6.35mm 51%
2.0mm 7.94mm 9.55mm 62%
 
2.5mm 3.24mm 4.78mm 40%
2.5mm 6.35mm 9.53mm 40%
 
3.0mm 3.25mm 5.59mm 30%
3.0mm 3.24mm 4.78mm 40%
3.0mm 3.25mm 6.1mm 25%
3.0mm 3.25mm 4.78mm 41%
3.0mm 4.76mm 7.92mm 33%
3.0mm 4.76mm 6.35mm 51%
3.0mm 6.35mm 9.53mm 40%
3.0mm 6.35mm 8.5mm 51%
3.0mm 8.0mm 11.11mm 47%
3.0mm 9.5mm 14.3mm 40%
3.0mm 12.7mm 17.46mm 48%
3.0mm 12.7mm 17.27mm 49%
3.0mm 19.05mm 25.4mm 51%
3.0mm 25.4mm 35mm 48%
 
5.0mm 4.76mm 6.35mm 51%
5.0mm 6.35mm 9.53mm 40%
5.0mm 9.5mm 14.3mm 40%
 
6.0mm 6.35mm 9.53mm 40%
6.0mm 9.5mm 14.3mm 40%
6.0mm 12.7mm 19.05mm 40%
6.0mm 12.7mm 17.46mm 48%
 
10.0mm 9.53mm 19.05mm 23%
 

Galvanized - available in Standard Sheets 1200 x 2400

Thickness Hole Diameter Pitch
(distance between holes centres)
Open Area
0.6mm 2.38mm 6.74mm 11%
0.6mm 3.25mm 5.59mm 30%
0.6mm 3.24mm 4.78mm 40%
0.6mm 4.76mm 6.35mm 51%
 
0.8mm 1.6mm 2.54mm 36%
0.8mm 2.38mm 6.74mm 11%
0.8mm 3.25mm 5.59mm 30%
0.8mm 3.24mm 4.78mm 40%
 
1.0mm 1.6mm 2.5mm 37%
1.0mm 2.0mm 3.0mm 40%
1.0mm 2.38mm 6.74mm 11%
1.0mm 2.38mm 3.57mm 40%
1.0mm 3.25mm 5.59mm 30%
1.0mm 3.24mm 4.78mm 40%
1.0mm 4.76mm 6.35mm 51%
1.0mm 6.35mm 8.5mm 51%
1.0mm 8.0mm 11.11mm 47%
1.0mm 9.5mm 12.7mm 51%
1.0mm 12.7mm 17.27mm 49%
 
1.2mm 9.5mm 12.7mm 51%
 
1.5mm 2.38mm 3.57mm 40%
1.5mm 3.25mm 5.59mm 30%
1.5mm 3.24mm 4.78mm 40%
1.5mm 4.76mm 6.35mm 51%
1.5mm 6.35mm 9.53mm 40%
1.5mm 6.35mm 8.5mm 51%
1.5mm 7.94mm 9.55mm 62%
1.5mm 8.0mm 11.11mm 47%
1.5mm 9.5mm 14.3mm 40%
1.5mm 9.5mm 12.7mm 51%
1.5mm 12.7mm 17.27mm 49%
1.6mm
1.6mm